---
type: events-source-reference
status: active
created: 2026-06-15
---

# Event sources

Hand-maintained source of truth is `events.yaml` in this folder. This file is the human-readable index: which sources to verify against when you add or correct events.

## Tier 1 — always previewed + reviewed

| Event | Source | Notes |
|---|---|---|
| FOMC | <https://www.federalreserve.gov/monetarypolicy/fomccalendars.htm> | Federal Reserve publishes ~12 months ahead. Decision + press conf at 14:00/14:30 ET. |
| US CPI | <https://www.bls.gov/schedule/news_release/cpi.htm> | BLS publishes schedule ~1 year ahead. 8:30 AM ET. |
| US NFP (Employment Situation) | <https://www.bls.gov/schedule/news_release/empsit.htm> | BLS publishes schedule ~1 year ahead. 8:30 AM ET. |
| ECB | <https://www.ecb.europa.eu/press/calendars/mgcgc/html/index.en.html> | Every 6 weeks. 13:15 GMT decision, 13:45 press conf. |
| SNB | <https://www.snb.ch/en/services-events/digital-services/event-schedule> | Quarterly (Mar, Jun, Sep, Dec). 09:30 CET. |
| BoJ | <https://www.boj.or.jp/en/mopo/mpmsche_minu/index.htm> | 8 per year, 2-day meetings. Decision on day 2, ~12:00 JST. |

## Tier 2 — commented in weekly note

| Event | Source | Notes |
|---|---|---|
| ISM Manufacturing | <https://www.ismworld.org/supply-management-news-and-reports/reports/rob-report-calendar/> | First business day of month, 10:00 AM ET. |
| ISM Services | <https://www.ismworld.org/supply-management-news-and-reports/reports/rob-report-calendar/> | Third business day of month, 10:00 AM ET. |
| US Retail Sales | <https://www.census.gov/retail/> | Mid-month, 8:30 AM ET. |
| US PCE | <https://www.bea.gov> | Last week of month, 8:30 AM ET. BEA publishes exact date ~1 week ahead. |
| Eurozone HICP Flash | <https://ec.europa.eu/eurostat> | Last week of month, 11:00 CET. |
| China NBS PMI | <http://www.stats.gov.cn> | Last business day of month, 09:00 CST. |
| China credit data | <http://www.pbc.gov.cn> | Mid-month, 11:00 CST. |
| US Treasury Refunding | <https://home.treasury.gov/policy-issues/financing-the-government/quarterly-refunding> | Quarterly, 8:30 AM ET. |

## Structural — weekly/daily series

| Event | Source | Cadence |
|---|---|---|
| CFTC COT | <https://www.cftc.gov/MarketReports/CommitmentsofTraders/index.htm> | Every Friday 15:30 ET |
| GLD gold ETF NAV | <https://www.spdrgoldshares.com> | Daily, after US market close |

## How to verify before editing

When you add a new event, always check the source URL on this page. When the new year schedule is published, add the new dates to `events.yaml` and mark old dates for removal (or let them drop out of the horizon naturally).

See [[MAINTENANCE]] for the full operating guide.
