Median ask by model year, 2016–2023, mileage-restricted to 50–250k km so all three age curves are comparable. Variants pooled per brand (520d/530d/520 + 530e-excluded diesel siblings · A6 · E220/E200/E250/E300 de).
Sparse years (n<10) omitted for honesty: Audi 2020 (n=13), MB 2022 (n=12), BMW 2024 (n=2). Lines are pooled-brand; per-variant table below.
| Variant | N | Median ask | IQR | Med km | Med year |
|---|---|---|---|---|---|
| Audi A6 | 652 | 130,000 kr | 24.9k–310k | 166,000 | 2019 |
| BMW 520d | 294 | 154,500 kr | 105k–235k | 203,500 | 2016 |
| MB E220 | 147 | 159,900 kr | 109k–240k | 189,000 | 2016 |
| BMW 530e (PHEV) | 128 | 319,000 kr | 270k–709k | 91,000 | 2022 |
| MB E300 de | 119 | 729,000 kr | 410k–749k | 14,500 | 2026 |
| MB E200 | 82 | 104,900 kr | 53k–245k | 180,620 | 2012 |
| BMW 530d | 66 | 159,900 kr | 129k–235k | 218,000 | 2014 |
| BMW 520 | 67 | 184,700 kr | 110k–270k | 174,170 | 2016 |
The wide IQRs (e.g. A6 24.9k–310k) are the model-string-noise problem from the EDA — "A6" spans C7/C8 generations. Slice 3's generation register will split these curves properly.
| Brand | Median 2016 | Median 2018 | 4-yr ask loss* |
|---|---|---|---|
| BMW 5-series | 178,000 kr | 239,900 kr | see note |
| Audi A6 | 179,700 kr | 184,500 kr | see note |
| Mercedes E-class | 179,900 kr | 269,000 kr | see note |
*Ask-loss vs new price needs each generation's launch price (Slice 3 register / external reference data) — deliberately not guessed here. What the cross-section *does* establish: all three cluster within 2% of each other at 2016, and the 2018 spread (185k–269k) is where brand separation begins — the Audi discount and Mercedes premium both visible in one stratum. Trend arrows arrive with longitudinal data.
Comparison protocol: mileage-restricted (50–250k km), model-year curves, sparse cells (n<10) hidden, variants pooled with explicit lists. When the generation register lands, each curve splits into true generations — this page is the template the register will sharpen.